For names of Potential Buyers of imported LPG & PP see lists below:
Supply Side Players (Potential Buyers of Imported LPG | Licensed to Import | Potential Importer - website Address |
---|---|---|
Jamshoro Joint Venture Limited (JJVL)- | LPG | https://ag.com.pk/jjvl/ |
Pakistan Refinery Limited | PP, LPG | |
National Refinery Limited | PP, LPG | |
BYCO | PP, LPG | |
Pakistan Arab Refinery Company | PP, LPG | |
SSGC LPG (Private) limited; 175 Dist. | LPG | |
M/s Pyramid Gas (Pvt) Ltd. 180 Dist. | LPG | |
M/s Ayan Energy Ltd. | LPG | |
M/s Cress LPG (Pvt.) Ltd | LPG | |
M/s Sangla Petro Gas Pvt. Ltd. | LPG | |
M/s Hazara Efficient Gas | LPG | |
M/s Petroleum Gas Pvt. Limited | LPG | |
M/s Baba Farid Gas (Pvt) Ltd. | LPG | |
M/s Ravi Gas (Pvt) Ltd. | LPG | |
M/s Chiltan Gas (Pvt.) Limited | LPG |
Supply Side Players (Potential Buyers of Imported LPG | Licensed to Import | Potential Importer - website Address |
---|---|---|
LPG Marketing Companies - 240 | ||
Sam Gas (International Chain) 162 | LPG | |
National Gas (Brand Name) | LPG | |
Sun Gas 128 | YES | |
Foundation gas-Fongas (Fauji Foundation) 429 | YES | |
Wak limited (Wak Group) 454 | YES | |
POL- POLGAS 377 | YES | |
Lub gas (AG group) 434 | YES | |
Mehran gas(AG group) 162 | YES | |
SHV (PARCO) Pearl Gas limited 141 | YES | |
Chevron (PARCO) Pearl Gas 425 | YES | |
Burshane Limited 226 | YES | |
Orient Petroleum Inc. OPI 194 | YES | |
Al Qasim Gas 367 | YES | |
Hascol Petroleum Limited | YES |
WhatsApp us